Individuals — Postema

Given names Surname Sosa Birth Place Death Age Place Last change
91 2 9 82 Monday, April 25, 2016 12:11 AM
168 8 83 84 Never
219 5 153 65 Never
100 4 21 78 Sunday, February 27, 2005 6:27 PM
136 2 88 47 Sunday, March 29, 2009 7:27 PM
250 1 219 30 Monday, February 19, 2007 11:56 PM
104 0 16 87 Monday, February 19, 2007 10:54 PM
80 0 57 22 Never
108 3 20 87 Wednesday, April 28, 2004 12:37 AM
131 0 52 78 Sunday, March 29, 2009 7:28 PM
140 2 67 73 Thursday, August 13, 2009 6:40 PM
164 0 Sunday, April 26, 2009 11:36 PM
128 2 37 90 Wednesday, October 20, 2004 1:01 AM
67 2 20 46 Monday, February 19, 2007 10:53 PM
160 0 Sunday, April 26, 2009 11:34 PM
133 4 62 71 Never
165 0 Sunday, April 26, 2009 11:33 PM
126 1 56 69 Sunday, March 29, 2009 7:30 PM
1 Never
141 0 138 3 Saturday, August 8, 2009 7:21 PM
0 138 Sunday, April 26, 2009 11:36 PM
138 1 69 68 Sunday, March 29, 2009 7:28 PM