Pieternella Verhagen1812–
- Name
- Pieternella Verhagen
- Given names
- Pieternella
- Surname
- Verhagen
![]() | February 10, 1812 |
![]() | Dirk Bouwman — View this family July 20, 1837 (Age 25 years) |
![]() #1 | Pieternella Bouman May 20, 1839 (Age 27 years) |
![]() #2 | Mechelina Bouman July 22, 1842 (Age 30 years) |
![]() | Dirk Bouwman October 22, 1860 (Age 48 years) |
![]() | Hendrik van Wijk — Pieternella Bouman — View this family August 15, 1868 (Age 56 years) |
![]() #1 | Anna van Wijk October 25, 1868 (Age 56 years) |
![]() | Johannes van Esch — Mechelina Bouman — View this family May 8, 1874 (Age 62 years) |
![]() | Pieternella Bouman March 8, 1875 (Age 63 years) |
![]() #2 | Pieternella Dirgje van Esch October 25, 1882 (Age 70 years) |
![]() | Jacob Mans — Anna van Wijk — View this family October 22, 1891 (Age 79 years) |
![]() | Anna van Wijk October 20, 1898 (Age 86 years) |
Family with parents |
father | |
mother | |
Marriage: — |
|
herself |
Pieternella Verhagen Birth: February 10, 1812 — Wijk en Aalburg, Nederland |
Family with Dirk Bouwman |
husband |
Dirk Bouwman Birth: May 12, 1805 — Andel, Nederland Death: October 22, 1860 — Wijk, Nederland |
herself |
Pieternella Verhagen Birth: February 10, 1812 — Wijk en Aalburg, Nederland |
Marriage: July 20, 1837 — Wijk en Aalburg, Nederland |
|
5 years daughter |
Mechelina Bouman Birth: July 22, 1842 — Wijk en Aalburg, Nederland |
-3 years daughter |
Pieternella Bouman Birth: May 20, 1839 — Wijk en Aalburg, Nederland Death: March 8, 1875 — Aalburg, Nederland |